progeCAD Professional is an affordable native DWG CAD, compatible with AutoCAD® and AutoCAD LT® with perpetual license (No annual fee). Don't take our word for it, check by yourself! Compare progeCAD and AutoCAD® key features through this table.
| progeCAD | AutoCAD | ||
|---|---|---|---|
| Full | LT | ||
| Native DWG | |||
| DWG for AutoCAD version 2.5 to 2026 | |||
| Perpetual License (NO ANNUAL FEE) | |||
| Classic Toolbars and Ribbon GUI support | |||
| Ribbon Contextual | |||
| CUI menu support | |||
| 3D PDF Export | |||
| Dynamic Blocks (Advanced Blocks) | |||
| AEC 3D Objects (Architectural plugin) | |||
| Revit Import | |||
| IFC (BIM) Import | |||
| IFC Export (works on Revit Underlays, ICF Underlays, and AEC Objects) | |||
| AEC, Civil, GeoMaps and Mechanical Objects Visualization | |||
| GeoMapService | |||
| MapImport | |||
| ESRI-SHAPE Importer (.shp) graphic & data | |||
| Geolocation with interactive background map from Microsoft Bing | |||
| Importing Autodesk SDF (Spatial Data Files) | |||
| Rubber Sheet | |||
| STEP/IGES import/export | |||
| SolidWorks Import | |||
| DataLink | |||
| XLSImport | |||
| Excel OLE integration with Tables dynamic update support | |||
| Tool Palettes | |||
| Properties palette | |||
| Superhatch | |||
| AI DWG translator (Text translator for drawings - Generative AI Based) | |||
| Quick Properties Palette | |||
| Construction Lines | |||
| AddSelected | |||
| Drawing recovery | |||
| Perspective image correction | |||
| In-Place Text Editor | |||
| MapImport | |||
| Slope Tool (topographic) | |||
| Autosez Tool (Automatic creation of Surface profiles) | |||
| WorkSpaces Support | |||
| Default Layer for Hatches and Dimensions | |||
| Fade for Xref, Locked Layer and Refedit | |||
| Dynamic Input | |||
| Export to DWF | |||
| Integrated Cloud Service | |||
| Tables creation/editing/import/Excel Link | |||
| Tables with Styles | |||
| Formulas in Tables | |||
| Numbered Markers (BubblesBaloons) | |||
| Associative Array | |||
| User Profiles support | |||
| PC3 Support | |||
| Annotative Objects | |||
| QRCODE | |||
| AreaText (Insert the area text of a boundary area) | |||
| Publish (Batch Plot) | |||
| AutoPublish | |||
| SheetSets | |||
| Multiple Paper Spaces (layouts) | |||
| AutoCAD 3D surface commands | |||
| ACIS viewing | |||
| Full ACIS modeling & editing | |||
| 3DWALK + 3DFLY | |||
| 3D Print (STL, PDF) | |||
| Flatshot | |||
| Loft and Helix commands | |||
| XRef Manager | |||
| Xref Notify | |||
| MTEXT support via external editor | |||
| Hatch editing | |||
| Open/Import Microstation files (.dgn, .dgnlib, .rdl, .cel) | |||
| Raster Image Display (image management) | |||
| Image polygonal clip | |||
| Rendering | |||
| Image menu | |||
| CTB color table files / STB style table files | |||
| PointCloud Import | |||
| Export to Google Earth® | |||
| AutoCAD® Command Line | |||
| AutoCAD® menu and script files | |||
| Explorer for managing layers, blocks, line types | |||
| TIN surface from points | |||
| Apparent & Extended intersection snap | |||
| Polar Tracking | |||
| Selection Cycling | |||
| Express Tools (Details) | |||
| Block Editor - Works with Advanced Blocks (Dynamic Blocks) | |||
| Refedit ( Edit locally individual objects within a Block) | |||
| 2D/3D Wood Details, Steel and Profiles Standards (Imperial/Metric) | |||
| Layer Manager ( Save and Restore Layers configurations) | |||
| ETrack | |||
| Digital Signature to DWG | |||
| Visual Menu Customization | |||
| ActiveX, including in-place editing | |||
| ARX - SDS/ADS C++) | |||
| AutoLISP (including DCL) | |||
| Script Recorder | |||
| COM support | |||
| .NET support | |||
| Visual Basic for Applications (VBA) | |||
| External VBA file loading (multiple .vbi) | |||
| PDF to DWG (convert PDF files to DWG files) | |||
| Convert DWF/DWFx to DWG,DXF,DAE,3DS,DGN | |||
| JPG print | |||
| PDF and PDF/A print | |||
| STL and Collada (DAE) Export | |||
| PDF, DWF, DGN Underlay | |||
| BetterWMF Integration | |||
| Raster to Vector module | |||
| iCADLib libraries blocks manager | |||
| Block libraries (Construction, Architectural, ANSI-ISO and DIN-ISO Mechanics, ANSI and IEC Electrical, Electronic, Steel Profiles, Furniture, Kitchen) | |||
| Parametric 2D Library | |||
| Traceparts, Cadenas and BIM&CO integration | |||
| True Type Font | |||
| Arc Aligned Text | |||
| Quick Dimension | |||
| AIDIMSTYLE | |||
| eTransmit | |||
| Send To Skype | |||
| Start Page | |||
| Drawing Fields | |||
| Find & Replace | |||
| Native ECW,Jpeg 2000, MrSID support | |||
| True color and Industrial Standard Color Books support | |||
| Wipeout | |||
All Rights Reserved. © 2024 progCAD India